Sal PRODUCT NAME
Shorea robusta Gaertn. f SCIENTIFIC NAME
| Common Name: | sal |
| Local Name: | Durva: sarangi; Gondi: arang; Halbi: sargi; Hindi: sal; Orissa: sal/sagua/salwa; Telugu: guggal |
| Family: | Dipterocarpaceae |
| Other Species of Same Genera: | Of the 160 species, 6 are found in India. |
| Product Description: | A large tree with a furrowed brown bark and a buttressed trunk in old trees. Leaves glabrous with distinct nerves. Flowers creamish in colour, in dense axillary panicles. Fruit 1-seeded, surrounded by wing-like sepals. |
| NTFP Classification: | Other commercial and industrial uses |
DISTRIBUTION
| Countries Found: | India |
| Description: | Most common in the forested regions of central India. |
USES AND PARTS USED
| Parts Used: | leaves, leaflets |
| Uses: | In India, made into disposable plates and bowls. |
| Origin: | Indigenous |
| Management Practices: | Seeds harvested by collecting fallen ones from the ground; leaves hand plucked; twigs snapped off; resin scraped off the bark by climbing up the tree. |
| Market Information: | Except for the twigs, the other three products are traded in commercially in many states. |
| Partners: | RCDC |
PARTNERS INVOLVED IN ACTIVITIES CONCERNING THIS NTFP
| Duration: | |
| Activity: | |
| External Links: | http://www.orissafdc.com/operations_ofdc.php http://www.ganesha.co.uk/profiles/leaf_plates.htm |